
Beam updates and receiver instructions
Find your device and click for information about frequency, baud rate changes, firmware upgrades and beam changes to our services.
Trimble RTX frequency and baud rate settings change details
Trimble RTX frequency and baud rate settings change details
Changes will affect all Trimble GNSS receivers using CenterPoint RTX, FieldPoint RTX, RangePoint RTX, ViewPoint RTX and xFill correction services via satellite delivery. The beam changes help to support continuous RTX technology enhancements such as additional GNSS constellations and station upgrades, and will improve the customer experience. What to do in a event of a beam change:
Check your receiver: Locate the RTX settings on your GNSS receiver.
Change your frequency settings: Manually enter the frequency and baud rate for the new satellites.
Resume your service: Once your settings are updated, you can resume normal operations.

RTX frequency table
| Region | Type | Name | Frequency (MHz) | Frequency (KHz) | Baud Rate (bps) |
|---|---|---|---|---|---|
| Latin America | RTX | RTXAL | 1545.2850 | - | 2400 |
| North America | RTX | RTXNA | 1555.8080 | - | 2400 |
| Mexico | RTX | RTXME | 1555.8155 | - | 1200 |
| Americas | Omnistar | ARSAT | 1545.2450 | 1545245.000 | 2400 |
| EMEA | RTX | Omnistar | RTXEU | ERSAT | EASAT | 1545.4900 | 1545.9500 | 1545.2300 | - | 1545950.000 | 1545230.000 | 2400 | 2400 | 1200 |
| India, CIS, Western China | RTX | Omnistar | RTXIR | EASAT | 1545.5050 | 1546.2300 | - | 1546230.000 | 1200 | 1200 |
| Africa, Middle East | RTX | Omnistar | RTXAF | ERSAT | 1546.2100 | 1545.9500 | - | 1545950.000 | 1200 | 2400 |
| Asia Pacific (APAC) | RTX | Omnistar | RTXPA | OCSAT | 1545.2725 | 1545.8750 | - | 1545875.000 | 1200 | 1200 |
| Atlantic Ocean West | Omnistar | SASAT | 1545.8150 | 1545815.000 | 1200 |
Receiver Instructions (English only)
Find your device and click for information about frequency & baud rate changes and firmware upgrades.